Product Details:
Payment & Shipping Terms:
|
Application: | Telecommunication Equipment | Keypad Button Material: | PET |
---|---|---|---|
Metal Dome Material: | SUS301 | Total Height: | 0.14~0.5mm |
Metal Dome Force: | 100~600gf , +/-30gf | Click Ratio: | >30% |
Lifetime: | 300k~ 2kk Hits | Salt Sprary Chamber Testing Conditions: | -40 ~ +70 Degrees |
Reliable Routine Test: | 55+/-2 Degrees , R.H. 95% , 48H | Size Tolerance: | +/-0.1mm |
OEM Service: | Acceptable | Selling Units: | Single Item |
Color:: | Pantone Or Sample's Color | Certification:: | ISO9001:2015 / ROHS |
Package Type: | 1) Packed By PET Bag ( Full Package Qty : 200 Sheet / PET Bag ) Carton Package, Inner 4 -corner Wrap By Bubble Foam Prevent From Damage During The Transporation | ||
High Light: | membrane keyboard switch,membrane panel switch |
2020 New design waterproof Embossing button dIY Membrane Switch dome array for KEYBOARD
Packaging & Delivery
Selling Units:Single itemSingle package size: 10X7X0.2 cmSingle gross weight:0.100 kgPackage Type:1) packed by PET bag ( Full package qty : 200 sheet / PET bag )
Carton package, inner 4 -corner wrap by bubble foam prevent from damage during the transporationPicture Example:
Quantity(Pieces) | 1 - 500 | 501 - 1000 | 1001 - 10000 | >10000 |
Est. Time(days) | 10 | 12 | 15 | To be negotiated |
What is Membrane Switch and How does it work ?
Membrane Switch , membrane switch flex circuit designs primarily include Polymer Thick Film (PTF) “membrane switches” such as graphic overlays, touch pads and key pads. Membrane switches function as a normally open, momentary contact, low-voltage pressure-sensitive circuit.
Membrane Switch Keyboard Construct | |||
Description | Finish | Specification | |
Graphic Overlay |
PC (polycarbonate) |
Gloss | 0.175/.25/.35/.5 mm thickness |
Matt | 0.175/.25/.35/.5 mm thickness | ||
PET (polyester) | Fine Texture | 0.15/.20 mm thickness (Autotex F150/F200, imported) | |
Velvet Texture | 0.15/.20 mm thickness (Autotex V150/V200, imported) | ||
Gloss with Hard Coat | 0.18 mm thickness | ||
Top Adhesive | PET Double-sided adhesive |
3M467/468MP /200MP/ 9080MP /55280MP/300MP /9648MP/4951 |
0.10/.22/.28 mm thickness |
Paper Double-sided Tape | 0.10 mm thickness | ||
Transfer Tape | 0.06/.12 mm thickness | ||
Electrical Properties | |||
Operating Voltage | ≤50VDC | ||
Working Current | ≤100 mA | ||
Loop Resistance | <200 Ω | ||
Expected Life (Flat) | ≥5 Million times | ||
Expected Life ( Metal dome) | ≥1 Million times | ||
Mechanica Properties | |||
Operation Force ( Flat) | 57~284g(2~10oz) | ||
Operation Force ( Tactile ) | 130g~Customerized (6~) Metal dome can accept customized as request | ||
Operation Height ( Flat) | 0.1~0.5mm | ||
Operation Height ( Tactile ) | 0.6~1.5mm ( related of chosen metal dome force) | ||
Environment Parameter | |||
Operation Temperature | -40~+80 degree centigrade | ||
Storage Temperature | -10~+85 degree centigrade | ||
Humidity | 90%~95%,240hours | ||
Atmospheric Pressure | 80~108kda |
F A Q:
Q1: Are you Trading company or manufacturer ?
A: We are a Professional Trading & Manufacturer Integrated .
Q2 : Can you offer OEM Service ?
A: Surely Okay , we have Seasoned OEM service experience .
Q3: what is the Lead time of sample ?
A : It takes 2-7working days depends .
Q4: How fast can i get the Quotation ?
A: 30mins ~ 24Hours depends .
Please do not hesitate to contact with us , if you have any inquires .
What is Membrane Switch and How does it work ?
Membrane Switch , membrane switch flex circuit designs primarily include Polymer Thick Film (PTF) “membrane switches” such as graphic overlays, touch pads and key pads. Membrane switches function as a normally open, momentary contact, low-voltage pressure-sensitive circuit.
Materials | |||
Part | Ordinary Material | ||
Finish | Specification | ||
Graphic Overlay | PC(polycarbonate) | Gloss | 0.175/.25/.35/.5 mm thickness |
Matt | 0.175/.25/.35/.5 mm thickness | ||
PET (polyester) | Fine Texture | 0.15/.20 mm thickness (Autotex F150/F200, imported) | |
Velvet Texture | 0.15/.20 mm thickness (Autotex V150/V200, imported) | ||
Gloss with Hard Coat | 0.18 mm thickness | ||
Top Adhesive | PET Double-sided adhesive | 0.10/.22/.28 mm thickness | |
Paper Double-sided Tape | 0.10 mm thickness | ||
Transfer Tape | 0.06/.12 mm thickness | ||
Retainer | PET | Gloss | 0.125 mm thickness |
Spacer | PET Double-sided Tape | 0.225/.275 mm thickness | |
Circuit Layer | PET | Gloss | 0.1/.125 mm thickness |
Paper Double-sided Tape | 0.10 mm thickness | ||
Rear Adhesive | (3M9080A) | ||
Transfer Tape | 0.06/.12 mm thickness (3M467/3M468) | ||
Connector | Pin | Metal,Male/Female 2.54mm | |
House | Female,2.54mm | ||
Silver Paste | Acheson ELECTRODA 820B | ||
Carbon Paste | Acheson ELECTRODA 423SS | ||
Insulation Ink | Acheson ELECTRODA 452SS |
Q1: Are you Trading company or manufacturer ?
A: We are a Professional Trading & Manufacturer Integrated .
Q2 : Can you offer OEM Service ?
A: Surely Okay , we have Seasoned OEM service experience .
Q3: what is the Lead time of sample ?
A : It takes 2-7working days depends .
Q4: How fast can i get the Quotation ?
A: 30mins ~ 24Hours depends .
Please do not hesitate to contact with us , if you have any inquires .